08.03.2026 / 00:32| ID | 10097535 |
| Manufacturer/make | RENAULT |
| Model | MEGANE |
| Period | 2015.5~ |
| Package | ZEN |
| Body type | 3 |
| Chassisid2 | ZH5F |
| Jpy base price | 2,490,000 |
| Date of release | 2015.5 |
| Body size | 4325 x 1810 x 1460 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2640mm |
| Track front | 1545mm |
| Rear wheels | 1545mm |
| Full weight | 1310kg |
| Number of doors | 5 door |
| Full weight | 1310kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves turbo |
| Bore x course of the piston, mm | 72.2mmx73.1mm |
| Engine size | 1197cc |
| Compression ratio | ---- |
| Fuel injection system | 電子制御 type マルチポイントインジェ&# |
| Maximum power hp / t.min. | 132ps(97kW)/5500rpm |
| Maximum torque, nm / rpm | 20.9kg m(205N m)/2000rpm |
| Maximum torque, nm / rpm | 20.9kg m(205N m)/2000rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 60 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson (ピボット独立 type )/コイル |
| Rear suspension | トレーリングアーム/コイル |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 205/55R16 |
| Rear wheel | 205/55R16 |
| Minimum turning diameter | ----m |
| Transmission type | CVT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESC(横滑り防止装置) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |