07.03.2026 / 22:27| ID | 10108093 |
| Manufacturer/make | RENAULT |
| Model | TWINGO |
| Period | 2017.1~ |
| Package | ZEN |
| Body type | 3 |
| Chassisid2 | AHH4D |
| Jpy base price | 1,710,000 |
| Date of release | 2017.1 |
| Body size | 3620 x 1650 x 1545 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2490mm |
| Track front | 1455mm |
| Rear wheels | 1445mm |
| Full weight | 960kg |
| Number of doors | 5 door |
| Full weight | 960kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | inline 3 cylinder DOHC 12-valves |
| Bore x course of the piston, mm | 72.2mmx81.3mm |
| Engine size | 998cc |
| Compression ratio | ---- |
| Fuel injection system | 電子制御 type マルチポイントインジェ&# |
| Maximum power hp / t.min. | 71ps(52kW)/6000rpm |
| Maximum torque, nm / rpm | 9.3kg m(91N m)/2850rpm |
| Maximum torque, nm / rpm | 9.3kg m(91N m)/2850rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 35 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson type コイル |
| Rear suspension | ド ディオン type コイル |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 165/65R15 |
| Rear wheel | 185/60R15 |
| Minimum turning diameter | 4.3m |
| Transmission type | 5MT |
| Drive system | RR |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESC(横滑り防止装置) |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |