07.03.2026 / 23:10| ID | 4004392 |
| Manufacturer/make | MITSUBISHI |
| Model | CHARIOT |
| Period | 1993.5~ |
| Package | MX |
| Body type | 4 |
| Chassisid2 | N48W |
| Jpy base price | 2,369,000 |
| Date of release | 1993.5 |
| Body size | 4490 x 1695 x 1595 mm |
| Passenger compartment (lxwxh), mm | 2345 x 1435 x 1250 mm |
| Wheelbase | 2720mm |
| Track front | 1455mm |
| Rear wheels | 1460mm |
| Full weight | 1460kg |
| Number of doors | 5 door |
| Full weight | 1460kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | option |
| Type | inline 4 cylinder SOHC 8-valves turbo (Diesel) |
| Bore x course of the piston, mm | 82.7mmx93.0mm |
| Engine size | 1998cc |
| Compression ratio | 22.4 |
| Fuel injection system | 噴射ポンプ |
| Maximum power hp / t.min. | 88ps(65kW)/4500rpm |
| Maximum torque, nm / rpm | 18.0kg m(176.5N m)/2500rpm |
| Maximum torque, nm / rpm | 18.0kg m(176.5N m)/2500rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 60 l |
| Fuel | Diesel |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut / Coil spring |
| Rear suspension | セミトレーリングアーム/ Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 185/70R14 |
| Rear wheel | 185/70R14 |
| Minimum turning diameter | 5.5m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | Option |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | Option settings YES |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |