| ID | 10018975 |
| Manufacturer/make | TOYOTA |
| Model | LAND CRUISER 70 |
| Period | 2004.4~ |
| Package | ZX |
| Body type | 8 |
| Chassisid2 | HZJ76K |
| Jpy base price | 3,241,350 |
| Date of release | 2004.4 |
| Body size | 4835 x 1790 x 1935 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2730mm |
| Track front | 1475mm |
| Rear wheels | 1460mm |
| Full weight | 2160kg |
| Number of doors | 5 door |
| Full weight | 2160kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | option |
| Type | water cooling inline 6 cylinder OHC (Diesel) |
| Bore x course of the piston, mm | 94.0mmx100.0mm |
| Engine size | 4163cc |
| Compression ratio | 22.4 |
| Fuel injection system | ボッシュ type 分配型 |
| Maximum power hp / t.min. | 130ps(96kW)/3800rpm |
| Maximum torque, nm / rpm | 29.0kg m(284N m)/2200rpm |
| Maximum torque, nm / rpm | 29.0kg m(284N m)/2200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 90 l |
| Fuel | Diesel |
| Steering | Other |
| Front suspension | Coil spring |
| Rear suspension | 半だ円リーフスプリング |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 265/70R16LT |
| Rear wheel | 265/70R16LT |
| Minimum turning diameter | 6.2m |
| Transmission type | 4AT |
| Drive system | Part-time 4WD |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | It is not |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | It is not |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | シングル |
| Alloy wheels | 16 inches standard |
| Folding seat | 一体 |
| Glass with filter | It is not |
| Toned glasses | It is not |