ID | 10092504 |
Manufacturer/make | TOYOTA |
Model | LAND CRUISER 70 |
Period | 2014.8~ |
Package | VAN |
Body type | 8 |
Chassisid2 | GRJ76K |
Jpy base price | 3,600,000 |
Date of release | 2014.8 |
Body size | 4810 x 1870 x 1920 mm |
Passenger compartment (lxwxh), mm | 1725 x 1440 x 1240 mm |
Wheelbase | 2730mm |
Track front | 1555mm |
Rear wheels | 1460mm |
Full weight | 2120kg |
Number of doors | 5 door |
Full weight | 2120kg |
DESCRIPTION | |
Number of seats | 2 |
Model | ---- |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 94.0mmx95.0mm |
Engine size | 3955cc |
Compression ratio | 10.0 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 231ps(170kW)/5200rpm |
Maximum torque, nm / rpm | 36.7kg m(360N m)/3800rpm |
Maximum torque, nm / rpm | 36.7kg m(360N m)/3800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 130 l |
Fuel | Unleaded premium gasoline |
Steering | Other |
Front suspension | Coil spring |
Rear suspension | 半だ円リーフスプリング |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 265/70R16 |
Rear wheel | 265/70R16 |
Minimum turning diameter | 6.3m |
Transmission type | 5MT |
Drive system | Part-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |