| ID | 1001371 |
| Manufacturer/make | TOYOTA |
| Model | VISTA |
| Period | 1994.7~ |
| Package | VJ |
| Body type | 2 |
| Chassisid2 | CV40 |
| Jpy base price | 1,790,000 |
| Date of release | 1994.7 |
| Body size | 4650 x 1695 x 1390 mm |
| Passenger compartment (lxwxh), mm | 1990 x 1450 x 1160 mm |
| Wheelbase | 2650mm |
| Track front | 1480mm |
| Rear wheels | 1450mm |
| Full weight | 1240kg |
| Number of doors | 4 door |
| Full weight | 1240kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder OHCturbo (Diesel) |
| Bore x course of the piston, mm | 86.0mmx94.0mm |
| Engine size | 2184cc |
| Compression ratio | 22.6 |
| Fuel injection system | ボッシュ type 分配型燃料噴射ポンプ |
| Maximum power hp / t.min. | 91ps(67kW)/4000rpm |
| Maximum torque, nm / rpm | 19.6kg m(192.2N m)/2200rpm |
| Maximum torque, nm / rpm | 19.6kg m(192.2N m)/2200rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 60 l |
| Fuel | Diesel |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring |
| Rear suspension | Strut type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 165SR14 |
| Rear wheel | 165SR14 |
| Minimum turning diameter | 5.4m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Option |
| Air bag passenger | Option |
| Side air bags | It is not |
| Abs | Option |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Option |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Option |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |