| ID | 10013000 |
| Manufacturer/make | HONDA |
| Model | S2000 |
| Period | 2003.10~ |
| Package | BASEGRADE |
| Body type | 5 |
| Chassisid2 | AP1 |
| Jpy base price | 3,500,000 |
| Date of release | 2003.10 |
| Body size | 4135 x 1750 x 1285 mm |
| Passenger compartment (lxwxh), mm | 800 x 1350 x 1055 mm |
| Wheelbase | 2400mm |
| Track front | 1470mm |
| Rear wheels | 1510mm |
| Full weight | 1250kg |
| Number of doors | 2 door |
| Full weight | 1250kg |
| DESCRIPTION | |
| Number of seats | 2 |
| Model | standard |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 87.0mmx84.0mm |
| Engine size | 1997cc |
| Compression ratio | 11.7 |
| Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
| Maximum power hp / t.min. | 250ps(184kW)/8300rpm |
| Maximum torque, nm / rpm | 22.2kg m(218N m)/7500rpm |
| Maximum torque, nm / rpm | 22.2kg m(218N m)/7500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 50 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/45R17 87W |
| Rear wheel | 245/40R17 91W |
| Minimum turning diameter | 5.4m |
| Transmission type | 6MT |
| Drive system | FR |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | Standard |
| Front ppoiler | Option |
| Rear spoiler | Option |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | DVD |
| Navigation 2 | AM/FM radio with MD player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | Option |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | It is not |