| ID | 10016202 |
| Manufacturer/make | CADILLAC |
| Model | ESCALADE |
| Period | 2004.1~ |
| Package | BASEGRADE |
| Body type | 8 |
| Chassisid2 | |
| Jpy base price | 7,280,000 |
| Date of release | 2004.1 |
| Body size | 5100 x 2040 x 1950 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2946mm |
| Track front | 1651mm |
| Rear wheels | 1676mm |
| Full weight | 2530kg |
| Number of doors | 5 door |
| Full weight | 2530kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | ---- |
| Type | V-type 8 cylinder OHV |
| Bore x course of the piston, mm | 101.6mmx92.0mm |
| Engine size | 5967cc |
| Compression ratio | 10.0 |
| Fuel injection system | 電子制御燃料噴射装置(S.F.I.) |
| Maximum power hp / t.min. | 350ps(257kW)/5200rpm |
| Maximum torque, nm / rpm | 52.3kg m(513N m)/4000rpm |
| Maximum torque, nm / rpm | 52.3kg m(513N m)/4000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 98 l |
| Fuel | Regular unleaded gasoline |
| Steering | Other |
| Front suspension | Double wishbone +トーションバー |
| Rear suspension | 5リンクコイルリジット |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | P265/70R17 |
| Rear wheel | P265/70R17 |
| Minimum turning diameter | ----m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | スタビリトラックシステム |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Standard |