| ID | 10027302 |
| Manufacturer/make | TOYOTA |
| Model | ALPHARD G |
| Period | 2005.4~ |
| Package | MS |
| Body type | 4 |
| Chassisid2 | MNH15W |
| Jpy base price | 3,675,000 |
| Date of release | 2005.4 |
| Body size | 4865 x 1830 x 1935 mm |
| Passenger compartment (lxwxh), mm | 3085 x 1585 x 1390 mm |
| Wheelbase | 2900mm |
| Track front | 1560mm |
| Rear wheels | 1540mm |
| Full weight | 1960kg |
| Number of doors | 5 door |
| Full weight | 1960kg |
| DESCRIPTION | |
| Number of seats | 8 |
| Model | option |
| Type | water cooling V-type 6 cylinder DOHC |
| Bore x course of the piston, mm | 87.5mmx83.0mm |
| Engine size | 2994cc |
| Compression ratio | 10.5 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 220ps(162kW)/5800rpm |
| Maximum torque, nm / rpm | 31.0kg m(304N m)/4400rpm |
| Maximum torque, nm / rpm | 31.0kg m(304N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 70 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring |
| Rear suspension | Torsion beam |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/55R17 95W |
| Rear wheel | 225/55R17 95W |
| Minimum turning diameter | 5.8m |
| Transmission type | 5AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | HDD |
| Navigation 2 | AM/FM radio with MD player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |