| ID | 1003926 |
| Manufacturer/make | TOYOTA |
| Model | ALTEZZA |
| Period | 1998.10~ |
| Package | RS200 |
| Body type | 7 |
| Chassisid2 | SXE10 |
| Jpy base price | 2,240,000 |
| Date of release | 1998.10 |
| Body size | 4400 x 1720 x 1410 mm |
| Passenger compartment (lxwxh), mm | 1890 x 1440 x 1165 mm |
| Wheelbase | 2670mm |
| Track front | 1495mm |
| Rear wheels | 1485mm |
| Full weight | 1330kg |
| Number of doors | 4 door |
| Full weight | 1330kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | option |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 86.0mmx86.0mm |
| Engine size | 1998cc |
| Compression ratio | 11.5 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 200ps(147kW)/7000rpm |
| Maximum torque, nm / rpm | 22.0kg m(215.7N m)/4800rpm |
| Maximum torque, nm / rpm | 22.0kg m(215.7N m)/4800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 195/65R15 91H |
| Rear wheel | 195/65R15 91H |
| Minimum turning diameter | 5.1m |
| Transmission type | 5AT |
| Drive system | FR |
| Front fog lights | Option |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | Option |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | Option |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | Option |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | Option settings YES |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | It is not |