| ID | 10043282 |
| Manufacturer/make | CADILLAC |
| Model | STS |
| Period | 2007.11~ |
| Package | -V |
| Body type | 7 |
| Chassisid2 | X295V |
| Jpy base price | 10,750,000 |
| Date of release | 2007.11 |
| Body size | 5020 x 1845 x 1465 mm |
| Passenger compartment (lxwxh), mm | 2005 x 1430 x 1165 mm |
| Wheelbase | 2955mm |
| Track front | 1595mm |
| Rear wheels | 1580mm |
| Full weight | 1990kg |
| Number of doors | 4 door |
| Full weight | 1990kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | standard |
| Type | water cooling V-type 8 cylinder |
| Bore x course of the piston, mm | 91.0mmx84.0mm |
| Engine size | 4370cc |
| Compression ratio | ---- |
| Fuel injection system | 電子 type 燃料噴射 |
| Maximum power hp / t.min. | 446ps(328kW)/6400rpm |
| Maximum torque, nm / rpm | 60.8kg m(596N m)/3600rpm |
| Maximum torque, nm / rpm | 60.8kg m(596N m)/3600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 66 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | P255/45R18 99Y |
| Rear wheel | P275/40R19 101Y |
| Minimum turning diameter | 5.9m |
| Transmission type | 6AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | DVD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | シングル |
| Alloy wheels | 19 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |