| ID | 10076502 |
| Manufacturer/make | NISSAN |
| Model | FUGA |
| Period | 2012.6~ |
| Package | 370GT |
| Body type | 7 |
| Chassisid2 | KY51 |
| Jpy base price | 4,628,400 |
| Date of release | 2012.6 |
| Body size | 4945 x 1845 x 1500 mm |
| Passenger compartment (lxwxh), mm | 2090 x 1535 x 1215 mm |
| Wheelbase | 2900mm |
| Track front | 1575mm |
| Rear wheels | 1570mm |
| Full weight | 1720kg |
| Number of doors | 4 door |
| Full weight | 1720kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | V-type 6 cylinder DOHC |
| Bore x course of the piston, mm | 95.5mmx86.0mm |
| Engine size | 3696cc |
| Compression ratio | 11.0 |
| Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
| Maximum power hp / t.min. | 333ps(245kW)/7000rpm |
| Maximum torque, nm / rpm | 37.0kg m(363N m)/5200rpm |
| Maximum torque, nm / rpm | 37.0kg m(363N m)/5200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 80 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Independent suspension Double wishbone |
| Rear suspension | Independent suspension Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 245/50R18 |
| Rear wheel | 245/50R18 |
| Minimum turning diameter | 5.6m |
| Transmission type | 7AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | Standard |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VDC(ビークルダイナミクスコントロール〔TCS機能含む〕) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 18 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |