| ID | 10083696 |
| Manufacturer/make | PEUGEOT |
| Model | 508 |
| Period | 2013.7~ |
| Package | GRIFFE |
| Body type | 7 |
| Chassisid2 | W25F02 |
| Jpy base price | 4,170,000 |
| Date of release | 2013.7 |
| Body size | 4790 x 1855 x 1455 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2815mm |
| Track front | 1575mm |
| Rear wheels | 1545mm |
| Full weight | 1520kg |
| Number of doors | 4 door |
| Full weight | 1520kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHCturbo |
| Bore x course of the piston, mm | 77.0mmx85.8mm |
| Engine size | 1598cc |
| Compression ratio | 10.5 |
| Fuel injection system | 電子制御コモンレール type 筒内直接噴&# |
| Maximum power hp / t.min. | 156ps(115kW)/6000rpm |
| Maximum torque, nm / rpm | 24.5kg m(240N m)/1400~3500rpm |
| Maximum torque, nm / rpm | 24.5kg m(240N m)/1400~3500rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 72 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type (アンチロールバー付) |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/55 R17 |
| Rear wheel | 215/55 R17 |
| Minimum turning diameter | 5.9m |
| Transmission type | 6AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
| Air conditioner | Dual air conditioning |
| Power window | It is not |
| Central switch | It is not |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |