| ID | 10101718 |
| Manufacturer/make | TOYOTA |
| Model | VOXY |
| Period | 2016.1~ |
| Package | ZS |
| Body type | 4 |
| Chassisid2 | ZRR80W |
| Jpy base price | 2,708,837 |
| Date of release | 2016.1 |
| Body size | 4710 x 1730 x 1825 mm |
| Passenger compartment (lxwxh), mm | 2930 x 1540 x 1400 mm |
| Wheelbase | 2850mm |
| Track front | 1500mm |
| Rear wheels | 1480mm |
| Full weight | 1600kg |
| Number of doors | 5 door |
| Full weight | 1600kg |
| DESCRIPTION | |
| Number of seats | 8 |
| Model | ---- |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 80.5mmx97.6mm |
| Engine size | 1986cc |
| Compression ratio | 10.5 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 152ps(112kW)/6100rpm |
| Maximum torque, nm / rpm | 19.7kg m(193N m)/3800rpm |
| Maximum torque, nm / rpm | 19.7kg m(193N m)/3800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 55 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring (stabilizer attaching) |
| Rear suspension | Torsion beam |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 205/60R16 |
| Rear wheel | 205/60R16 |
| Minimum turning diameter | 5.5m |
| Transmission type | CVT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | メモ |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | S-VSC |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 16 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |