| ID | 10124183 |
| Manufacturer/make | TOYOTA |
| Model | RAV4 |
| Period | 2019.10~ |
| Package | ADVENTURE |
| Body type | 8 |
| Chassisid2 | MXAA54 |
| Jpy base price | 3,195,500 |
| Date of release | 2019.10 |
| Body size | 4610 x 1865 x 1690 mm |
| Passenger compartment (lxwxh), mm | 1890 x 1515 x 1230 mm |
| Wheelbase | 2690mm |
| Track front | 1595mm |
| Rear wheels | 1615mm |
| Full weight | 1630kg |
| Number of doors | 5 door |
| Full weight | 1630kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder |
| Bore x course of the piston, mm | 80.5mmx97.6mm |
| Engine size | 1986cc |
| Compression ratio | ---- |
| Fuel injection system | 筒内直接+ポート燃料噴射装置(D-4S) |
| Maximum power hp / t.min. | 171ps(126kW)/6600rpm |
| Maximum torque, nm / rpm | 21.1kg m(207N m)/4800rpm |
| Maximum torque, nm / rpm | 21.1kg m(207N m)/4800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 55 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 235/55R19 |
| Rear wheel | 235/55R19 |
| Minimum turning diameter | 5.7m |
| Transmission type | CVT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | S-VSC |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Option |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 19 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |