| ID | 10124567 |
| Manufacturer/make | TOYOTA |
| Model | HILUX |
| Period | 2019.10~ |
| Package | X |
| Body type | 6 |
| Chassisid2 | GUN125 |
| Jpy base price | 3,382,500 |
| Date of release | 2019.10 |
| Body size | 5335 x 1855 x 1800 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 3085mm |
| Track front | 1535mm |
| Rear wheels | 1550mm |
| Full weight | 2060kg |
| Number of doors | 4 door |
| Full weight | 2060kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder IC-turbo (Diesel) |
| Bore x course of the piston, mm | 92.0mmx90.0mm |
| Engine size | 2393cc |
| Compression ratio | 15.6 |
| Fuel injection system | コモンレール type 燃料噴射システム |
| Maximum power hp / t.min. | 150ps(110kW)/3400rpm |
| Maximum torque, nm / rpm | 40.8kg m(400N m)/1600~2000rpm |
| Maximum torque, nm / rpm | 40.8kg m(400N m)/1600~2000rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 80 l |
| Fuel | Diesel |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type Independent suspension Coil spring (stabilizer attaching) |
| Rear suspension | Axle 半楕円リーフスプリング |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 265/65R17 |
| Rear wheel | 265/65R17 |
| Minimum turning diameter | 6.4m |
| Transmission type | 6AT |
| Drive system | Part-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VSC |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |