| ID | 1503159 |
| Manufacturer/make | NISSAN |
| Model | GLORIA WAGON |
| Period | 1989.6~ |
| Package | GL |
| Body type | 9 |
| Chassisid2 | WUY30 |
| Jpy base price | 2,023,000 |
| Date of release | 1989.6 |
| Body size | 4690 x 1690 x 1500 mm |
| Passenger compartment (lxwxh), mm | 2935 x 1450 x 1185 mm |
| Wheelbase | 2730mm |
| Track front | 1430mm |
| Rear wheels | 1400mm |
| Full weight | 1500kg |
| Number of doors | 5 door |
| Full weight | 1500kg |
| DESCRIPTION | |
| Number of seats | 8 |
| Model | ---- |
| Type | water cooling inline 6 cylinder OHC (Diesel) |
| Bore x course of the piston, mm | 85.0mmx83.0mm |
| Engine size | 2825cc |
| Compression ratio | 21.2 |
| Fuel injection system | 噴射 |
| Maximum power hp / t.min. | 94ps(69kW)/4800rpm |
| Maximum torque, nm / rpm | 18.0kg m(176.5N m)/2400rpm |
| Maximum torque, nm / rpm | 18.0kg m(176.5N m)/2400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Diesel |
| Steering | Other |
| Front suspension | Independent suspension Strut type |
| Rear suspension | リーフスプリング |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 185SR14 |
| Rear wheel | 185SR14 |
| Minimum turning diameter | 5.5m |
| Transmission type | 4AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | It is not |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | It is not |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | It is not |
| Central switch | It is not |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |