| ID | 2001803 |
| Manufacturer/make | HONDA |
| Model | STEPWAGON |
| Period | 1996.5~ |
| Package | N |
| Body type | 4 |
| Chassisid2 | RF1 |
| Jpy base price | 1,548,000 |
| Date of release | 1996.5 |
| Body size | 4605 x 1695 x 1830 mm |
| Passenger compartment (lxwxh), mm | 1890 x 1575 x 1335 mm |
| Wheelbase | 2800mm |
| Track front | 1485mm |
| Rear wheels | 1480mm |
| Full weight | 1410kg |
| Number of doors | 4 door |
| Full weight | 1410kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 84.0mmx89.0mm |
| Engine size | 1972cc |
| Compression ratio | 9.2 |
| Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
| Maximum power hp / t.min. | 125ps(92kW)/5500rpm |
| Maximum torque, nm / rpm | 18.5kg m(181.4N m)/4200rpm |
| Maximum torque, nm / rpm | 18.5kg m(181.4N m)/4200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson |
| Rear suspension | ウイッシュボーン |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 195/65R15 91S |
| Rear wheel | 195/65R15 91S |
| Minimum turning diameter | 5.6m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | Option |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Option |
| Air bag passenger | Option |
| Side air bags | It is not |
| Abs | Option |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | It is not |
| Power window | Standard |
| Central switch | It is not |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |