| ID | 4006455 |
| Manufacturer/make | MITSUBISHI |
| Model | PAJERO IO |
| Period | 2000.6~ |
| Package | ZR |
| Body type | 8 |
| Chassisid2 | H67W |
| Jpy base price | 1,908,000 |
| Date of release | 2000.6 |
| Body size | 3675 x 1680 x 1700 mm |
| Passenger compartment (lxwxh), mm | 1620 x 1400 x 1230 mm |
| Wheelbase | 2280mm |
| Track front | 1435mm |
| Rear wheels | 1445mm |
| Full weight | 1310kg |
| Number of doors | 3 door |
| Full weight | 1310kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | option |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 81.5mmx95.8mm |
| Engine size | 1999cc |
| Compression ratio | 11.0 |
| Fuel injection system | GDI(ガソリン筒内直接噴射) |
| Maximum power hp / t.min. | 136ps(100kW)/5500rpm |
| Maximum torque, nm / rpm | 19.5kg m(191N m)/3500rpm |
| Maximum torque, nm / rpm | 19.5kg m(191N m)/3500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 53 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | 5-link Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 215/70R16 |
| Rear wheel | 215/70R16 |
| Minimum turning diameter | 4.9m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Option |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |