| ID | 6000757 |
| Manufacturer/make | ISUZU |
| Model | MU |
| Period | 1995.3~ |
| Package | ALIVE |
| Body type | 8 |
| Chassisid2 | UCS69DWM |
| Jpy base price | 2,248,000 |
| Date of release | 1995.3 |
| Body size | 4135 x 1780 x 1670 mm |
| Passenger compartment (lxwxh), mm | 1885 x 1355 x 1140 mm |
| Wheelbase | 2330mm |
| Track front | 1460mm |
| Rear wheels | 1475mm |
| Full weight | 1750kg |
| Number of doors | 3 door |
| Full weight | 1750kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | option |
| Type | inline 4 cylinder OHCturbo (Diesel) |
| Bore x course of the piston, mm | 95.4mmx107.0mm |
| Engine size | 3059cc |
| Compression ratio | 20.0 |
| Fuel injection system | 分配型燃料噴射方 |
| Maximum power hp / t.min. | 120ps(88kW)/3600rpm |
| Maximum torque, nm / rpm | 27.5kg m(269.7N m)/2000rpm |
| Maximum torque, nm / rpm | 27.5kg m(269.7N m)/2000rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 83 l |
| Fuel | Diesel |
| Steering | Other |
| Front suspension | Double wishbone トーションバースプリング type Independen |
| Rear suspension | 半楕円リーフスプリング |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 245/70R16 |
| Rear wheel | 245/70R16 |
| Minimum turning diameter | 5.0m |
| Transmission type | 4AT |
| Drive system | Part-time 4WD |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 単装 |
| Air bag driver | It is not |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | It is not |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |