| ID | 9001112 |
| Manufacturer/make | BMW |
| Model | 7 SERIES |
| Period | 1999.11~ |
| Package | L7 |
| Body type | 7 |
| Chassisid2 | L7 |
| Jpy base price | 16,900,000 |
| Date of release | 1999.11 |
| Body size | 5375 x 1860 x 1425 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 3320mm |
| Track front | 1550mm |
| Rear wheels | 1570mm |
| Full weight | 2140kg |
| Number of doors | 4 door |
| Full weight | 2140kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | V-type 12 cylinder SOHC |
| Bore x course of the piston, mm | 85.0mmx79.0mm |
| Engine size | 5379cc |
| Compression ratio | 10.0 |
| Fuel injection system | デジタル モーター エレクトロニクӟ |
| Maximum power hp / t.min. | 326ps(240kW)/5000rpm |
| Maximum torque, nm / rpm | 49.9kg m(489.3N m)/3900rpm |
| Maximum torque, nm / rpm | 49.9kg m(489.3N m)/3900rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 95 l |
| Fuel | Unleaded premium gasoline |
| Steering | Other |
| Front suspension | 独立 McPherson Strut /コイル |
| Rear suspension | 独立インテグラルアーム/コイル |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 235/60R16 |
| Rear wheel | 235/60R16 |
| Minimum turning diameter | 5.7m |
| Transmission type | 5AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | DVD |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | Standard |
| Wood panel | Standard |
| Sunroof | シングル |
| Alloy wheels | 16 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |