| ID | 9001519 |
| Manufacturer/make | FORD |
| Model | TAURUS |
| Period | 1997.5~ |
| Package | SHO |
| Body type | 7 |
| Chassisid2 | 1FANP54 |
| Jpy base price | 3,925,000 |
| Date of release | 1997.5 |
| Body size | 5040 x 1855 x 1450 mm |
| Passenger compartment (lxwxh), mm | 1900 x 1425 x 1130 mm |
| Wheelbase | 2755mm |
| Track front | 1565mm |
| Rear wheels | 1560mm |
| Full weight | 1630kg |
| Number of doors | 4 door |
| Full weight | 1630kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling V-type 8 cylinder DOHC 32-valves |
| Bore x course of the piston, mm | 82.4mmx79.5mm |
| Engine size | 3391cc |
| Compression ratio | ---- |
| Fuel injection system | 電子制御燃料噴射装置 |
| Maximum power hp / t.min. | 238ps(175kW)/6100rpm |
| Maximum torque, nm / rpm | 31.8kg m(311.8N m)/4800rpm |
| Maximum torque, nm / rpm | 31.8kg m(311.8N m)/4800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 68 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut |
| Rear suspension | McPherson Strut クワドラリンク |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/55ZR16 |
| Rear wheel | 225/55ZR16 |
| Minimum turning diameter | ----m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | シングル |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |