| ID | 9001930 |
| Manufacturer/make | RENAULT |
| Model | LAGUNA |
| Period | 1994.10~ |
| Package | V6 |
| Body type | 7 |
| Chassisid2 | 56Z7X |
| Jpy base price | 4,200,000 |
| Date of release | 1994.10 |
| Body size | 4500 x 1745 x 1435 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2670mm |
| Track front | 1470mm |
| Rear wheels | 1450mm |
| Full weight | 1460kg |
| Number of doors | 5 door |
| Full weight | 1460kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling V-type 6 cylinder SOHC |
| Bore x course of the piston, mm | 93.0mmx72.7mm |
| Engine size | 2963cc |
| Compression ratio | 9.6 |
| Fuel injection system | マルチポイントインジェクション |
| Maximum power hp / t.min. | 165ps(121kW)/5500rpm |
| Maximum torque, nm / rpm | 23.9kg m(234.4N m)/4500rpm |
| Maximum torque, nm / rpm | 23.9kg m(234.4N m)/4500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 66 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut / Coil spring |
| Rear suspension | トレーリングアーム/トーションビー |
| Front brake | disk |
| Rear brake | disk |
| Front wheel | 205/60R15 |
| Rear wheel | 205/60R15 |
| Minimum turning diameter | ----m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | It is not |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |