08.03.2026 / 01:16| ID | 10045600 |
| Manufacturer/make | CADILLAC |
| Model | DTS |
| Period | 2008.2~ |
| Package | PLATINUM |
| Body type | 7 |
| Chassisid2 | X272 |
| Jpy base price | 8,850,000 |
| Date of release | 2008.2 |
| Body size | 5300 x 1905 x 1480 mm |
| Passenger compartment (lxwxh), mm | 1950 x 1360 x 1140 mm |
| Wheelbase | 2935mm |
| Track front | 1590mm |
| Rear wheels | 1590mm |
| Full weight | 1900kg |
| Number of doors | 4 door |
| Full weight | 1900kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling V-type 8 cylinder |
| Bore x course of the piston, mm | 93.0mmx84.0mm |
| Engine size | 4564cc |
| Compression ratio | 10.0 |
| Fuel injection system | 電子 type 燃料噴射 |
| Maximum power hp / t.min. | 295ps(217kW)/6200rpm |
| Maximum torque, nm / rpm | 39.8kg m(390N m)/4500rpm |
| Maximum torque, nm / rpm | 39.8kg m(390N m)/4500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 70 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type |
| Rear suspension | セミトレーリングアーム |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | P245/50R18 99H |
| Rear wheel | P245/50R18 99H |
| Minimum turning diameter | 6.7m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | DVD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | シングル |
| Alloy wheels | 18 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |