08.03.2026 / 01:17| ID | 1005278 |
| Manufacturer/make | TOYOTA |
| Model | LITEACE WAGON |
| Period | 1990.8~ |
| Package | FXV |
| Body type | 4 |
| Chassisid2 | YM40G |
| Jpy base price | 2,107,000 |
| Date of release | 1990.8 |
| Body size | 3995 x 1650 x 1935 mm |
| Passenger compartment (lxwxh), mm | 2935 x 1455 x 1265 mm |
| Wheelbase | 2100mm |
| Track front | 1425mm |
| Rear wheels | 1415mm |
| Full weight | 1450kg |
| Number of doors | 4 door |
| Full weight | 1450kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | option |
| Type | water cooling inline 4 cylinder OHV |
| Bore x course of the piston, mm | ----mmx----mm |
| Engine size | 1998cc |
| Compression ratio | 8.8 |
| Fuel injection system | キャブレター(ツーバレルシングル) |
| Maximum power hp / t.min. | 88ps(65kW)/4800rpm |
| Maximum torque, nm / rpm | 15.8kg m(154.9N m)/3200rpm |
| Maximum torque, nm / rpm | 15.8kg m(154.9N m)/3200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 52 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone torsion bar spring |
| Rear suspension | 4-link Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 175R14 |
| Rear wheel | 175R14 |
| Minimum turning diameter | 4.5m |
| Transmission type | 4AT |
| Drive system | Part-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | It is not |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | It is not |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | It is not |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | 特殊形状 |
| Alloy wheels | Option settings NO |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |