07.03.2026 / 23:06| ID | 10053141 |
| Manufacturer/make | VOLKSWAGEN |
| Model | TIGUAN |
| Period | 2009.1~ |
| Package | TRACK&FIELD |
| Body type | 8 |
| Chassisid2 | 5NCAW |
| Jpy base price | 3,670,000 |
| Date of release | 2009.1 |
| Body size | 4460 x 1810 x 1690 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2605mm |
| Track front | 1570mm |
| Rear wheels | 1570mm |
| Full weight | 1640kg |
| Number of doors | 5 door |
| Full weight | 1640kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves IC-turbo |
| Bore x course of the piston, mm | 82.5mmx92.8mm |
| Engine size | 1984cc |
| Compression ratio | 9.8 |
| Fuel injection system | 電子制御 |
| Maximum power hp / t.min. | 170ps(125kW)/4300~6000rpm |
| Maximum torque, nm / rpm | 28.6kg m(280N m)/1700~4200rpm |
| Maximum torque, nm / rpm | 28.6kg m(280N m)/1700~4200rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 63 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut (stabilizer attaching) |
| Rear suspension | 4リンク (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/65R16 |
| Rear wheel | 215/65R16 |
| Minimum turning diameter | 5.7m |
| Transmission type | 6AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリゼーション プログラム) DSR(ドライバー ステア&# |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |