08.03.2026 / 00:39| ID | 9002694 |
| Manufacturer/make | OPEL |
| Model | VECTRA |
| Period | 2001.3~ |
| Package | CD |
| Body type | 7 |
| Chassisid2 | XH220 |
| Jpy base price | 2,990,000 |
| Date of release | 2001.3 |
| Body size | 4495 x 1710 x 1425 mm |
| Passenger compartment (lxwxh), mm | 1760 x 1365 x 1170 mm |
| Wheelbase | 2635mm |
| Track front | 1465mm |
| Rear wheels | 1465mm |
| Full weight | 1360kg |
| Number of doors | 4 door |
| Full weight | 1360kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 86.0mmx94.6mm |
| Engine size | 2198cc |
| Compression ratio | 10.0 |
| Fuel injection system | 電子制御燃料噴射 |
| Maximum power hp / t.min. | 147ps(108kW)/5800rpm |
| Maximum torque, nm / rpm | 20.7kg m(203N m)/4000rpm |
| Maximum torque, nm / rpm | 20.7kg m(203N m)/4000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut |
| Rear suspension | マルチリンク |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 195/65R15 91V |
| Rear wheel | 195/65R15 91V |
| Minimum turning diameter | 5.4m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 15 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |